Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 88 Summerland Drive | DEERAGUN | 16-05-2012 | 3 | 2 | 1 | $365 pw | View Property |
| 16 Garner Road | KIRWAN | 14-05-2012 | 3 | 1 | 3 | $340 pw | View Property |
| 4/5B Warburton Street | NORTH WARD | 14-05-2012 | 2 | 1 | 1 | $285 pw | View Property |
| 3/39 First Street | RAILWAY ESTATE | 14-05-2012 | 3 | 1 | 1 | $290 pw | View Property |
| 84 Burnda Street | KIRWAN | 14-05-2012 | 4 | 1 | 2 | $440 pw | View Property |
| 10 Montana Street | DEERAGUN | 12-05-2012 | 4 | 2 | 2 | $375 pw | View Property |
| 3 | 3 | 1-01-1970 | 3 | 3 | 3 | 3 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: KIRWAN
- Type: House
- Price:$415000 negotiable
- View Property »
- Suburb: KIRWAN
- Type: House
- Price:$340 pw
- View Property »
- Suburb: KELSO
- Type: House
- Price:$310 pw
- View Property »
del.icio.us
Digg
Facebook
LinkedIn
MySpace
Twitter