Stamp Duty Calculator
| State Name | |
| Enter the price | |
| Property is: |
to live in an investment |
| Are you a first home buyer? |
Yes No |
| Stamp Duty: | |
Mortgage Calculator
| Sales Price: | |
| Down Payment(%): | |
| Interest Rate(%): | |
| Term (years): | |
Leased Properties:
| Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
|---|---|---|---|---|---|---|---|
| 21A Lowth Street | ROSSLEA | 8-02-2012 | 3 | 2 | 1 | Undisclosed | View Property |
| 8 Linaria Court | ANNANDALE | 8-02-2012 | 6 | 3 | 3 | $700 pw | View Property |
| 3 Tregaskis Street | VINCENT | 8-02-2012 | 3 | 1 | 1 | $300 pw | View Property |
| 31 Mitchell Street | NORTH WARD | 8-02-2012 | 2 | 1 | 0 | $380 pw | View Property |
| 44 Cockatoo Circuit | DOUGLAS | 8-02-2012 | 3 | 1 | 1 | $380 pw | View Property |
| 6 Sauter Street | HEATLEY | 7-02-2012 | 4 | 2 | 1 | $400 pw | View Property |
| 2 | 2 | 1-01-1970 | 2 | 2 | 2 | 2 | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
| < | < | 1-01-1970 | < | < | < | < | View Property |
Current Leases
- Suburb: BURDELL
- Type: House
- Price:Low $400,000's
- View Property »
- Suburb: BELGIAN GARDENS
- Type: Townhouse
- Price:$360 pw
- View Property »
- Suburb: HEATLEY
- Type: House
- Price:$340 pw
- View Property »
del.icio.us
Digg
Facebook
LinkedIn
MySpace
Twitter